Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muralia, Mahadevamurthy | - |
dc.contributor.author | Manjulab, S. | - |
dc.contributor.author | Shilpac, N. | - |
dc.contributor.author | Ravishankard, D.K. | - |
dc.contributor.author | Shivakumarae, C.S. | - |
dc.contributor.author | Thampye, Anjana | - |
dc.contributor.author | Abbas Ayeshamariamf | - |
dc.contributor.author | Pandeyg, Sadanand | - |
dc.contributor.author | Anandane, Satish | - |
dc.contributor.author | Amruthesh, Kestur Nagaraj | - |
dc.date.accessioned | 2025-02-21T06:31:34Z | - |
dc.date.available | 2025-02-21T06:31:34Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9145 | - |
dc.description.abstract | Cancer is considered as one of the relatively high mortality diseases to humankind and the search for newer strategies to combat the disease is a never-ending process. In view of the same the present study was designed to biosynthesize zinc oxide nanoparticles (ZnO-NPs) from the aqueous leaf extract (ALE) of medicinally important plant Sphagneticola trilobata L. for the first time and to evaluate its efficacy in inducing cancer against HT-29 cells apart from identifying their biocompatible potential. The as prepared StZnO-NPs were characterized by different techniques that signified the properties of the nanoparticles, which included an absorption peak at 298 nm, bandgap energy of 3.43 eV with a size of 29.83 nm. The scanning electron microscopic images confirmed the particles were agglomerated and the energy dispersive spectroscopic analysis confirmed the particles were of 98.23% purity. The Fourier transform infrared spectroscopy revealed that the metabolites of the ALE act as reducing/ stabi lizing agents during the synthesis process which was confirmed by the presence of absorbance peak between 400cm1to600cm1.TheStZnO-NPsalsoofferedpotential antioxidant and genotoxic potential with an IC50 value of 0.7 mg mL 1. In addition, the cytotoxic ability of the StZnO-NPs against the HT-29 colon cancer cells and human erythrocytes revealed that the particles were cytotoxic towards HT-29 cells, while insignificant effect against the human erythrocytes. Further, a detailed investigation on the interaction with cells and their inherent toxicity may be enhanced through in vivo methods before their therapeutic usage as the StZnO-NPs evaluated during the study offered antioxidant, genotoxic and cyto toxic properties is biocompatible. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Allium cepa | en_US |
dc.subject | Annexin V staining | en_US |
dc.subject | Anticancer | en_US |
dc.subject | MTT assay | en_US |
dc.subject | Hemolysis | en_US |
dc.title | Facile synthesis of ZnO-NPs from yellow creeping daisy (Sphagneticola trilobata L.) attenuates cell proliferation by inducing cellular level apoptosis against colon cancer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Facile synthesis of ZnO-NPs from yellow creeping daisy (Sphagneticola.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.