Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreelakshmi, G | - |
dc.date.accessioned | 2024-10-25T10:32:23Z | - |
dc.date.available | 2024-10-25T10:32:23Z | - |
dc.date.issued | 2022-12-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9052 | - |
dc.language.iso | en | en_US |
dc.title | “A STUDY TO ASSESS THE PREVALENCE OF ANEMIA AND EVALUATE THE EFFECTIVENESS OF FRESH CURRY LEAVES TO IMPROVE HEMOGLOBIN AMONG ADOLESCENT GIRLS AT SELECTED HOSTELS, KOLAR, KARNATAKA”. | en_US |
Appears in Collections: | O B G Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
srilakshmi Project.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.