Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R, Bindu Madhavi | - |
dc.contributor.author | D., Anitha | - |
dc.contributor.author | P.M., Beena | - |
dc.date.accessioned | 2024-10-14T09:30:46Z | - |
dc.date.available | 2024-10-14T09:30:46Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9046 | - |
dc.description.abstract | Acinetobacter infection with multidrug resistant strains is an emerging infection of global concern as it leads to serious disease. They are also important pathogens causing hospital acquired infections. Information on the prevalence, spectrum of illness and antibiotic sensitivity pattern of Acinetobacter is important for appropriate management of patients. We aimed to determine the prevalence of Acinetobacter species and evaluate the clinical profile and antibiotic sensitivity pattern of Acinetobacter species from various clinical samples. From October 2018 to September 2019, various clinical samples received in the microbiology laboratory were studied from the electronic records and the data on the isolation of Acinetobacter from these samples and its antibiotic sensitivity pattern was collected and analysed. The clinical data was also collected to determine the clinical spectrum. The prevalence of Acinetobacter species from various clinical samples was found to be 8.9%. Isolates were more common in general wards than in ICUs. The Acinetobacter infections occurred significantly in male patients (65.7%) than in female patients (34.3%), with male: female ratio of 1.9:1. The most common infection caused by Acinetobacter species was Wound infection (54.36%) followed by Respiratory tract infection (34.27%). Multidrug resistance was seen in 75 % of the isolates. Significant prevalence of multidrug resistant Acinetobacter infections was noted in our study. The findings emphasize the need for strict hospital infection control practices and the restricted use of antibiotics to prevent the occurrence of these infections. | en_US |
dc.language.iso | en | en_US |
dc.subject | Acinetobacter Species; | en_US |
dc.subject | Multidrug Resistant Organisms; | en_US |
dc.subject | Antibiotic Sensitivity Pattern. | en_US |
dc.title | Clinical and Antimicrobial profile of Acinetobacter Species at a Tertiary Care Teaching Hospital | en_US |
dc.type | Article | en_US |
Appears in Collections: | Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clinical and Antimicrobial profile of Acinetobacter Species at a tertiary Care teaching Hospital.pdf | 393.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.