Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V D, Sandeep | - |
dc.contributor.author | N, Kiran | - |
dc.date.accessioned | 2024-08-23T07:31:43Z | - |
dc.date.available | 2024-08-23T07:31:43Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9030 | - |
dc.description.abstract | Introduction: Usage of smart phones have become an integral part of the professional and personal lives of the population worldwide. Though the usage of smart phones applications has increased the efciency in the workplace, it can also be a signicant distraction to the patient care. Objective: The objective of this study is to determine whether the use of smart phone among anesthetists during patient care improves or provides distraction in patient care. Results: The present study has shown that the prevalence of smart phone usage was 85.7%. The purpose of smart phone usage in increasing order of their frequency was internet surng, phone calls, Messaging and usage of social media. Only 33.3% of the hospitals in which the study participants work had smart phone usage restriction inside the operation theatre and 27.6% had restriction except for communications. Conclusion: Smartphone usage result in increased reaction time, decreased focus and reduced behavioural performance during cognitive tasks. Hence its usage has to be strictly needed basis during the intraoperative period. | en_US |
dc.language.iso | en | en_US |
dc.subject | Anesthetist; | en_US |
dc.subject | Patient care; | en_US |
dc.subject | Smart phone | en_US |
dc.title | Use of smartphone among anaesthesilogist during anaesthesia interferes with patient care: A survey. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anaesthesia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
USE OF SMARTPHONE AMONG ANAESTHESIOLOGIST DURING ANAESTHESIA.pdf | 464.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.