Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9030
Title: | Use of smartphone among anaesthesilogist during anaesthesia interferes with patient care: A survey. |
Authors: | V D, Sandeep N, Kiran |
Keywords: | Anesthetist; Patient care; Smart phone |
Issue Date: | Jul-2021 |
Abstract: | Introduction: Usage of smart phones have become an integral part of the professional and personal lives of the population worldwide. Though the usage of smart phones applications has increased the efciency in the workplace, it can also be a signicant distraction to the patient care. Objective: The objective of this study is to determine whether the use of smart phone among anesthetists during patient care improves or provides distraction in patient care. Results: The present study has shown that the prevalence of smart phone usage was 85.7%. The purpose of smart phone usage in increasing order of their frequency was internet surng, phone calls, Messaging and usage of social media. Only 33.3% of the hospitals in which the study participants work had smart phone usage restriction inside the operation theatre and 27.6% had restriction except for communications. Conclusion: Smartphone usage result in increased reaction time, decreased focus and reduced behavioural performance during cognitive tasks. Hence its usage has to be strictly needed basis during the intraoperative period. |
URI: | http://localhost:8080/xmlui/handle/123456789/9030 |
Appears in Collections: | Anaesthesia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
USE OF SMARTPHONE AMONG ANAESTHESIOLOGIST DURING ANAESTHESIA.pdf | 464.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.