Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuksal Ashansha Mohan, Mamatha Kunder | - |
dc.contributor.author | Balakrishna, Sharath | - |
dc.date.accessioned | 2024-08-23T07:27:20Z | - |
dc.date.available | 2024-08-23T07:27:20Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9029 | - |
dc.description.abstract | Background: Diabetic Retinopathy (DR), a microvascular complication of Type 2 Diabetes Mellitus (T2DM) is due to retinal neovascularization mediated by Vascular Endothelial Growth Factor (VEGF). Neovascularization involves proteolytic degradation of Extracellular Matrix (ECM) by Matrix Metalloproteases (MMPs). Alpha 1-antitrypsin (α1- AT), an antiprotease is known to inhibit MMP-2. Aim and Objectives: To evaluate the serum levels of VEGF, MMP-2, and α1-AT in DR patients. Material and Methods: A three-group comparative study was carried out by considering patients with DR (n = 32), T2DM (n = 32), and healthy controls (n =32). Serum levels of VEGF, MMP-2, and α1-AT were determined by the ELISA technique. Results: Serum levels of VEGF and MMP-2 were significantly higher in DR than in T2DM and controls (p <0.001), while the serum levels of α1- AT were significantly lower in DR when compared to T2DM and controls (p < 0.001). Conclusion: An imbalance between the serum levels of VEGF, MMP-2 and α1-AT may be involved in the pathogenesis of DR. | en_US |
dc.language.iso | en | en_US |
dc.subject | Diabetic Retinopathy; | en_US |
dc.subject | Vascular Endothelial Growth Factor; | en_US |
dc.subject | Matrix Metalloproteases -2; | en_US |
dc.subject | Alpha 1- antitrypsin; | en_US |
dc.subject | Angiogenesis; | en_US |
dc.subject | Extracellular Matrix Degradation | en_US |
dc.title | Imbalance between the Serum Levels of VEGF, MMP-2 and α1-AT in Patients with Diabetic Retinopathy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Cell Biology & Molecular Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Imbalance between the Serum Levels of VEGF, MMP-2 and α1-AT in Patients with.pdf | 146.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.