Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rani, Mercy | - |
dc.contributor.author | S, Devika | - |
dc.contributor.author | Shibu, Helan Rose | - |
dc.date.accessioned | 2024-08-14T10:20:35Z | - |
dc.date.available | 2024-08-14T10:20:35Z | - |
dc.date.issued | 2024-12-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9000 | - |
dc.language.iso | en | en_US |
dc.title | “IMPACT OF MEASURING THE EFFICACY OF SELECTED CARE BUNDLES IN PREVENTION OF SELECTED MULTIPLE INFECTIONS AMONG CRITICAL PATIENTS ADMITTED AT HIGH DEPENDENCY UNITS IN A SELECTED TERTIARY CARE HOSPITALS, KOLAR” | en_US |
Appears in Collections: | B.Sc(N) Project |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mercy Rani.pdf | 5.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.