Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8967
Title: | Serum Carboxy Methyl Lysine, Insulin Resistance and sensitivity in type 2 Diabetes Mellitus and Diabetic Nephropathy cases; An Observational Study. |
Authors: | Deepika, R Sai K N, Shashidhar A, Raveesha C, Muninarayana |
Keywords: | Advanced Glycation Endproduct Diet restriction Glycated hemoglobin Glycoxidation HOMA IR Lipoxidation |
Issue Date: | Dec-2020 |
Abstract: | Diabetes Mellitus (DM) and one of its types; type 2 diabetes mellitus (T2DM) is more prevalent from adolescent across the globe, invariable of heredity and age. Diet restriction shall cope up and help body metabolism to absorb the required nutrition and eliminate the junk out of body under healthy diet. Masking of insulin action on target cells leads to insulin resistance (IR) and decreased insulin sensitivity (IS) resulting in increased glycated products such, glycated hemoglobin, glycated albumin and other glycated macromolecules called Advanced Glycation End products. Along with AGE and diabetic profiling, BMI, insulin and lipid profiling may help elucidate the correlation between CML and glucose metabolism in diabetics and diabetic nephropathy cases. CML is formed by Glycoxidation and lipoxidation. Thereby, main objective of this study includes basic renal profiling was also performed to assess kidney functioning and finding its relation with CML. Correlation of CML with important diabetic and metabolic syndrome parameters were performed, giving a supportive evidence for labeling CML as harmful molecule. CML positively correlated with HbA1c, TG and HOMA IR and negatively correlated with QUICKI in group 2 signifying increased damage to tissues due to collective action of glucose, lipid and insulin resistance. Monitoring plasma CML regularly during follow up along with HbA1c may help keep track on plasma glucose status and its deleterious effects on tissues thereby preventing erosion of tissue and vascular lining. |
URI: | http://localhost:8080/xmlui/handle/123456789/8967 |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Serum Carboxy Methyl Lysine, Insulin Resistance and sensitivity in type 2 Diabetes Mellitus and Diabetic Nephropathy cases An Observational Study.pdf | 266.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.