Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8753
Title: | Effect of motor dual task training over progressive resisted exercises on balance and mobility in elderly people |
Authors: | Sarulatha H |
Keywords: | Strength training, Falls, Gait, Older adults |
Issue Date: | May-2021 |
Abstract: | Background: The older adults’ population is rapidly growing and projected to be 198 million in 2030, which means greater demand on the health care system to sustain and improve the quality of life. The international report of the World Health Organization declared that the elderly above 65 years have 28% to 35% of falls every year and this rate rises with growing age and associated risk factors. Falls cause reduced confidence, mobility, major injuries, decreased functional status and increased dependency in older adults. Hence the need to explore an effective exercise program for the elderly to improve their functional abilities. Objective: To analyse the effects of motor dual-task training over progressive strength training in older adults with impaired balance. Methods: This is Randomized pilot study. The elderly participants aged between 60 to 75 years from residential care facilities were randomly allocated to 2 groups, (12 in each). One group received motor dual-task exercise (MDT) and the other group received progressive resisted exercises (PRE), for a total of 24 sessions. The effects of MDT and PRE on balance and mobility were analysed using Performance-oriented mobility assessment (POMA) scale. Results: It was observed that the motor dual-task training group showed better improvement in balance and mobility measures. (p<0.001) Conclusion: This pilot study gives insight into the benefits of motor dual-task training in improving mobility and feasibility of inclusion in geriatric rehabilitation. Further research to investigate effects of PRE and MDT exercises on other functional parameters. |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8753 |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of motor dual task training over progressive resisted exercises on balance and mobility in elderly people.pdf | 565.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.