Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8746
Title: | Genotoxic and Cytotoxic Properties of Zinc Oxide Nanoparticles Phyto-Fabricated from the Obscure Morning Glory Plant Ipomoea obscura (L.) Ker Gawl |
Authors: | M Murali, Satish A, Mohammad Azam Ansari, Mohammad A. Alzohairy, Mohammad N Alomary, Sarah Mousa Maadi Asiri Ahmad Almatroudi, M. C. Thriveni, Sudarshana Brijesh Singh, Gowtham, Mohammed Aiyaz, Chandrashekar Srinivasa, Asna Urooj Kestur Nagaraj Amruthesh, |
Keywords: | cytotoxicity; genotoxicity; cell cycle analysis by flow cytometry; ZnO-NPs; HT-29 cells; Allium cepa; Ipomoea obscura |
Issue Date: | Feb-2021 |
Abstract: | The study was undertaken to investigate the antioxidant, genotoxic, and cytotoxic potentialities of phyto-fabricated zinc oxide nanoparticles (ZnO-NPs) from Ipomoea obscura (L.) Ker Gawl. aqueous leaf extract. The UV-visible spectral analysis of the ZnO-NPs showed an absorption peak at 304 nm with a bandgap energy of 3.54 eV, which are characteristics of zinc nanoparticles. Moreover, the particles were of nano-size (~24.26 nm) with 88.11% purity and were agglomerated as observed through Scanning Electron Microscopy (SEM). The phyto-fabricated ZnO-NPs offered radical scavenging activity (RSA) in a dose-dependent manner with an IC50 of 0.45 mg mL1. In addition, the genotoxicity studies of ZnO-NPs carried out on onion root tips revealed that the particles were able to significantly inhibit the cell division at the mitotic stage with a mitotic index of 39.49%. Further, the cytotoxic studies on HT-29 cells showed that the phyto-fabricated ZnO-NPs could arrest the cell division as early as in the G0/G1 phase (with 92.14%) with 73.14% cells showing early apoptotic symptoms after 24 h of incubation. The results of the study affirm the ability of phyto-fabricated ZnO-NPs from aqueous leaf extract of I. obscura is beneficial in the cytotoxic application. |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8746 |
Appears in Collections: | CND |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genotoxic and Cytotoxic Properties of Zinc Oxide Nanoparticles Phyto-Fabricated from the Obscure Morning.pdf | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.