Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8568
Title: | A CROSS-SECTIONAL STUDY ON MEASUREMENT OF OPTIC NERVE SHEATH DIAMETER BY B SCAN IN PATIENTS WITH ESTABLISHED PAPILLEDEMA AND ITS CORRELATION WITH FRISENS SEVERITY GRADING |
Authors: | YUGANDHARA PATADE |
Issue Date: | Jun-2023 |
Publisher: | SDUAHER |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8568 |
Appears in Collections: | Ophthalmology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DR. YUGANDHARA PATADE.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.