Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8550
Title: | CORRELATION OF CAROTID INTIMAL MEDIAL THICKNESS WITH eGFR IN PATIENTS WITH VARIOUS STAGES OF CKD - A CASE CONTROL STUDY IN TERTIARY CARE CENTER TAMAKA KOLAR |
Authors: | TUNGALA LEELA PAVAN |
Issue Date: | Jun-2023 |
Publisher: | SDUAHER |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8550 |
Appears in Collections: | General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DR .TUNGALA LEELA PAVAN.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.