Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAMEES M SALI | - |
dc.date.accessioned | 2024-01-13T07:46:05Z | - |
dc.date.available | 2024-01-13T07:46:05Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8536 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | PREVALENCE AND ASSOCIATED FACTORS OF ALCOHOL USE, ALCOHOL DEPENDENCE AND TREATMENT GAP IN RURAL AREA OF KOLAR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. RAMEES M SALI.pdf | 4.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.