Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8529
Title: | “EFFECT OF PRE-EMPTIVE MULTIMODAL ANALGESIA REGIMEN ON POST-OPERATIVE EPIDURAL DEMAND BOLUSES IN LOWER LIMB ORTHOPAEDIC SURGERIES |
Authors: | MATHEW GEORGE |
Issue Date: | Jun-2023 |
Publisher: | SDUAHER |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8529 |
Appears in Collections: | Anaesthesia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. MATHEW.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.