Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8501
Title: | Potential application of g-H2AX as a biodosimetry tool for radiation triage |
Authors: | Venkateshwaralu Raavi, chai Venkatachalam Prumal, Soloman, F. D Paul |
Keywords: | Ionizing radiation Biodosimetry Triage g-H2AX foci |
Issue Date: | Feb-2021 |
Abstract: | Radiation triage and biological dosimetry are two initial steps in the medical management of exposed individuals following radiological accidents. Well established biodosimetry methods such as the dicentric (DC) assay, micronucleus (MN) assay, and fluorescence in-situ hybridization (FISH) translocation assay (for residual damage) have been used for this purpose for several decades. Recent advances in scoring methodology and networking among established laboratories have increased triage capacity; however, these methods still have limitations in analysing large sample numbers, particularly because of the 48 h minimum culture time required prior to analysis. Hence, there is a need for simple, and high throughput markers to identify exposed individuals in case of radiological/ nuclear emergencies. In recent years, a few markers were identified, one being phosphorylated histone 2AX (g-H2AX), which measured a nuclear foci or nuclear staining intensity that was found to be suitable for triage. Measurement of g-H2AX foci formed at and around the sites of DNA double-strand breaks is a rapid and sensitive biodosimetry method which does not require culturing and is thus promising for the analysis of a large number of samples. In this review, we have summarized the recent developments of g-H2AX assay in radiation triage and biodosimetry, focusing chiefly on: i) the importance of baseline frequency and reported values among different laboratories, ii) the influence of known and unknown variables on dose estimation, iii) quality assurance such as inter-laboratory comparison between scorers and scoring methods, and iv) current limitations and potential for future development. |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8501 |
Appears in Collections: | Cell Biology & Molecular Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potential application of yH2AX as a biodosimetry tool for radiation triage.pdf | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.