Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8477
Title: | Unusual Good Functional Outcome After Surgical Management of Maluniting Schatzker Type II Fracture |
Authors: | Vellingiri K, Seenappa H, Dasanna S. |
Keywords: | maluniting schatzker’s fracture, foot drop |
Issue Date: | Jan-2020 |
Abstract: | Tibial plateau fractures account for approximately 1% of all fractures. The reported incidence is about 10.3 per 100,000. Isolated tibial plateau fracture with articular step-off of 4 mm or less can be optimally treated with conservative management. An unstable joint requires further workup to determine whether fracture fragment movement or ligament pathology is the underlying cause of instability. We report the management of a case of delayed presentation of the proximal tibia with the neck of fibula fracture with foot drop. Categories: Orthopedics, Trauma |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8477 |
Appears in Collections: | Orthopaedics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unusual Good Functional Outcome After Surgical Management of Maluniting Schatzker Type II Fracture.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.