Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8466
Title: | A Comparative Study of Three Scoring Systems on Palpable Breast Aspirates at a Tertiary Health‑care Center: A Cross‑Sectional Study |
Authors: | Kalyani Raju, Varsha shree Rajanna. |
Keywords: | Breast cytology, breast lesions, modified Masood’s Scoring Index, National Cancer Institute Cytological Grading System, Robinson’s Scoring System |
Issue Date: | May-2020 |
Abstract: | and assess the survival rate. However, till date, no single cytological grading system for breast aspirates has been adapted in routine practice. Hence, a comparative study of three different grading systems was done. Materials and Methods: This is a retrospective study conducted from January 2016 to June 2018. The stained aspirated smears of breast lump were assessed for cytomorphologic features and graded as per the Modified Masood’s Scoring Index (MMSI), National Cancer Institute (NCI) Cytological Grading System, and Robinson’s cytological grading and compared with histological diagnosis (four categories) and modified Scarff–Bloom–Richardson’s scoring system (carcinoma cases). Results: The MMSI system had a sensitivity, specificity, positive predictive value (PPV), negative predictive value (NPV), and diagnostic accuracy of 80%, 100%, 100%, 92.86%, and 94.44%, respectively. The NCI system had a sensitivity, specificity, PPV, NPV, and diagnostic accuracy of 60%, 97.44%, 90.0%, 86.36%, and 87.04%, respectively. The Robinson’s cytological grading system had a sensitivity, specificity, PPV, NPV, and diagnostic accuracy of 100%, 84.62%, 71.43%, 100%, and 88.89%, respectively. Conclusion: Robinson’s scoring system is the system with maximum sensitivity and is most effective in subcategorizing only malignant breast lesions. MMSI is the system with maximum specificity, PPV, and diagnostic accuracy, and can be considered as the standard grading system for both benign and malignant breast lesions on cytology. |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8466 |
Appears in Collections: | Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A comparative study of three scoring systems on palpable breast aspirates at a tertiary health-care center A cross-sectional study..pdf | 354.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.