Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8464
Title: | PARTIAL CHARACTERIZATION, CYTOTOXIC AND GENOTOXIC PROPERTIES OF GLYCOPROTEINS FROM SYZYGIUM CUMINI LAM. SKEELS (BLACK PLUM) |
Authors: | H. S. Nandini, N. Prabhudas, A. V. M. Kutty, P. R. Krishnaswamy P. Kiranmayee |
Keywords: | Black jamun, Trichloroacetic acid, Human peripheral blood mononuclear cells, Hemagglutination, Hemagglutination inhibition, Genotoxicity |
Issue Date: | Jun-2020 |
Abstract: | In nature, lectins or glycoproteins are ubiquitous, abundantly distributed. Lectinsplayan an important role in plant defense mechanism against microorganisms. This fact has greatly attracted many research groups working in the field of biotechnology, agriculture, and medicine. Jamun or black plum is a fruit with many health benefits. This paper focuses on the phytochemical investigation of trichloroacetic acid precipitated proteins from leaves, pulp, and seeds. The glycoproteins were characterized by hemagglutination, hemagglutination inhibition, and tested the stability at different temperatures and pH on blood groups by and tested their efficacy on human Peripheral Blood Mononuclear Cells. Phytochemical investigations of trichloroacetic acid precipitated test sample defined the occurrence of protein and absence of other phytochemicals. Blood group O+ showed a quick response of agglutination. Both pulp and leaf extracts showed cytotoxicity and genotoxicity on human Peripheral Blood Mononuclear Cells in a dose-dependent manner. Glycoproteins were stable at varying temperatures and pH. The current study results indicated that the jamun fruit extract is also a potent anti-proliferative agent against lymphocytes. However, further tests have to be done to investigate the appropriate dose, toxicity, and mechanism of anti-proliferative action of jamun pulp on human Peripheral Blood Mononuclear Cells. |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8464 |
Appears in Collections: | Cell Biology & Molecular Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PARTIAL CHARACTERIZATION, CYTOTOXIC AND GENOTOXIC PROPERTIES OF GLYCOPROTEINS FROM SYZYGIUM CUMINI LAM. SKEELS (BLACK PLUM).pdf | 759.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.