Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajeev Gandham CD. Dayanand SR Sheela P Kiranmayee. | - |
dc.date.accessioned | 2023-12-19T04:57:10Z | - |
dc.date.available | 2023-12-19T04:57:10Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8462 | - |
dc.language.iso | en | en_US |
dc.subject | Angiogenesis, Hypertension, Malondialdehyde, Nitric Oxide. | en_US |
dc.title | Impact of Oxidative Stress on Maternal Serum Apelin 13 and Endothelial Nitric Oxide Synthase in Preeclampsia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Oxidative Stress on Maternal Serum Apelin 13 and Endothelial Nitric Oxide Synthase in Preeclampsia.pdf | 264.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.