Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8370
Title: | A study of correlation between TBUT and HbA1c Levels |
Authors: | Sumanth IM, Sandya R, Kanthamani K. |
Keywords: | diabetes mellitus, tear break up time, glycosylated haemoglobin, dry eye |
Issue Date: | Jan-2020 |
Abstract: | Purpose: This study is done to look for the association between tear film break up time, dry eye symptoms and glycated haemoglobin (HbA1c) in patients with type 2 diabetes mellitus (T2DM). Methods: This cross sectional observational hospital based study was conducted on 101 T2DM patients under treatment at R.L.J. Hospital and Research Centre, Kolar attached to Sri Devaraj Urs Medical College Results: One hundred and one patients were included in the study, of which 56 (55.4%) were males and 45 (44.6%) were females. Glycosylated haemoglobin of less than 7% was observed in 11(%) patients, 82 patients had values between 7.1% to 8.9% while rest 8 patients had values of more than 9 %. Of the 101 patients, 31 patients had tear break up time of 10 seconds or less. Statistical analysis revealed that glycated haemoglobin had a significant correlation with tear break up time (TBUT) Conclusion: This study signifies the importance of good glycaemic control as a modifiable risk factor for tear film instability in patients with type 2 diabetes mellitus which can lead to dry eye. |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8370 |
Appears in Collections: | Ophthalmology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study of correlation between TBUT and HbA1c Levels.pdf | 180.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.