Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8352
Title: | Comparison of amount of elastin fibres with histopathological parameters and elastography in breast carcinoma |
Authors: | Preeti Ashok Utnal, Hemalatha A, Anil Kumar Sakalecha, Parameshwar Keerthi BH, |
Issue Date: | Jul-2020 |
Abstract: | Background: Breast carcinoma is the most fre¬quently diagnosed cancer and the chief cause of cancer deaths among women worldwide. Cancer registry data shows that incidence of carcinoma breast ranges from 19.3 to 89.7 per 100,000 population (India) and a total of 27.5% cases of cancers in Karnataka. The normal breast tissue is comprised of two major compartments, the epithelium and the stroma. Normally elastic tissue can be seen in periductal and perivascular region of breast. Elastosis, characterized by deposition of elastic fibers in the stroma of infiltrating ductal carcinoma was first described by Cheatle and Cutler, but extensively studied by Shivas & Douglas and others.Several methods for visual grading of elastosis have been proposed but all are semi quantitative and subjective and are dependent on the experience of the observed. Methods: Blocks of all 87 cases were retrieved from the histopathological section, department of Pathology of our institute. Data regarding the demographic details, clinical presentation of the cases are obtained from the medical record section of our medical record section of our college.The slides were stained with Verhoeff’s van Gieson stain and were screened by two pathologists. Result: Out of 87 cases studied only 1 case showed elastin fibers score 0, 18 cases showed score 1, 46 cases showed score 2 and 22 cases showed score 3. There was statistical significant correlation between Tumor stage and amount of paratumoral elastin fibers. There was no statistical correlation between Tumor grade, Tumor size, Nodes, Nottingham prognostic index and Modified tsukba scoring and paratumoral elastosis. Out of 87 cases the ERIHC was done in only 23 cases out of which 10 cases showed positivity on Allred scoring and 13 cases were negative. For Progesterone receptors out of 23 cases 9 cases were positive on Allred scoring and 14 were negative and hence the correlation could not be done. The HER2neu was done in 23 cases out of 87 cases where the positivity was seen in 07 cases and it was equivocal in 03 cases and negative in 13 cases. Conclusion: Our results strongly indicate the presence of Peritumoral elastosis and the lower tumor grade. The paratumoral elastosis and lower tumor stage. Whether and how elastosis is mechanically involved in tumor development and progress requires further study |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8352 |
Appears in Collections: | Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison of amount of elastin fibres with histopathological parameters and elastography in breast carcinoma.pdf | 764.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.