Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7953
Title: | “A COMPARATIVE STUDY TO ASSESS THE PREVALENCE AND ITS FACTORS ON PHANTOM VIBRATION SYNDROME AMONG UG AND PG STUDENTS IN SELECTED COLLEGES AT KOLAR,WITH A VIEW TO DEVELOP AN INFORMATION BOOKLET ON PHANTOM VIBRATION SYNDROME.” |
Authors: | Sunitha, V |
Issue Date: | 8-May-2023 |
Publisher: | RGUHS |
Abstract: | Mobile phones become the base of communication technology today. It becoming a basic need of all the people on earth with the advancement of cellular technology the problem associated with it also increases including the medical health problems, hypertension and certain psychological problems. Phantom vibration syndrome is the sensation of false belief that mobile phone is vibrating when actually it is not doing so. The purpose of the study was to assess the prevalence and its factors on PVS amongUG and PG students in selected colleges at Kolar, with a view to develop on information booklet on PVS. Mobile phones become the base of communication technology today. It becoming a basic need of all the people on earth with the advancement of cellular technology the problem associated with it also increases including the medical health problems, hypertension and certain psychological problems. Phantom vibration syndrome is the sensation of false belief that mobile phone is vibrating when actually it is not doing so. The purpose of the study was to assess the prevalence and its factors on PVS amongUG and PG students in selected colleges at Kolar, with a view to develop on information booklet on PVS. |
URI: | http://172.16.4.202:8080/xmlui/handle/123456789/7953 |
Appears in Collections: | Psychiatric Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sunitha.pdf | 5.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.