Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
Issue Date | Title | Author(s) |
2021-02 | School-Based Approaches to Prevent Depression in Adolescents. | Bodicherla K P, Shah Kaushal, Singh Romil, Arinze N C, Chaudhari Gaurav |
2020-01 | Predictors for Extending Hospitalization Stay in Electroconvulsive Therapy Recipients With Bipolar Disorder, Manic Episodes | Bodicherla K P, Mathialagan K, Caraballo-Rivera E J, Patel R S. |
2020-11 | Association of Opioid Use With Cardiometabolic Disease Risk Factors: Evidence From the 2009-2018 National Health and Nutrition Examination Survey | Shah K, Joshi VV, Arinze NC, Bodicherla KP, Ghimire S, Singh R, Sreeram V. |
2020-01 | Attention-Deficit/Hyperactivity Disorder and Suicidal Risk in Major Depression: Analysis of 141,530 Adolescent Hospitalizations | Zahid S, Bodicherla KP, Eskander N, Patel RS. |
2020-01 | Influence of personality on academic stress among first year MBBS students in medical college, Kolar- a cross sectional study | Krithika Sakthivel, Ruth Sneha Chandrakumar, Mohan Reddy M |
2019 | Awareness and attitude toward mental illness among a rural population in Kolar. | Ruth Sneha C, Mohan Reddy M, Mona.N. Jagadish SN. |
2019 | Video-assisted teaching versus traditional didactic lecture in undergraduate psychiatry teaching. | Mona N, N Sarala, Mohan Reddy, S Ravishankar. |
2015 | Study the Prevelence of Depression among Nursing College Students of Kolar District, Karnataka State | GM.Nagaraja, Mohan Reddy, Mr S Ravishankar, Jagadisha, Muninarayana |
2015 | Awareness and attitude towards mental illness among a rural population. | Chandrakumar, RS; Reddy, M; Nongmeikapam, |
2015 | Electrocatalytic Boost Up Of Epinephrine And Its Simultaneous Resolution In The Presence Of Serotonin And Folic Acid At Poly(Serine)/Multi-Walled Carbon Nanotubes Composite Modified Electrode:A Voltammetric StudyMaterials Science and Engineering | Narayana P.V., Madhusudana Reddy T., Gopal P., Mohan Reddy M., Ramakrishna Naidu G. |
2015 | One stage deformity correction of stiff non-union of mid shaft first metatarsal fracture by open reduction and internal fixation with locking recon plate: A case report. | Anil Kumar S.V, Parvataneni Prathap, Vineetha Vittal, Nagakumar J.S, |
2015 | Good Mental Health Status of Medical Students: Is There A Role for Physical Activity | Deepthi R |
2013 | Impact Factor-The Misnamed, Misleading And Misused Measure Of Scientific Literature | Kotur P.F |
2013 | Development Of Sol-Gel Immobilized Electrochemical Biosensor For The Monitoring Of Organophosphorous Pesticides: A Voltammetric Method | Raghu P., Mohan Reddy M., Madhusudana Reddy T., Kumara Swamy B.E., Reddaiah K. |
2013 | effectiveness of integrated body-mind-spirit group intervention on the well-being of indian patients with depression: a pilot study | Sreevani R., Reddemma K., Chan C.L.W., Leung P.P.Y., Wong V., Chan C.H.Y. |
2008 | Relationship Between Shyness and Insecurity Among High School Students | Lancy D Souza, Jayaraju R, Rangaiah.B, Jagadish S N |
2013 | An Electrochemical sensor based on poly (solochrome dark blue) film coated electrode for the determination of dopamine and simultaneous separation in the presence of uric acid and ascorbic acid: A voltammetric method | Kasetty Reddaiah Matti Mohan Reddy Pamula Raghu Tukiakula -Madhusudhana Reddy |
2011 | Effectiveness of Cognitive Behavior Therapy on Shyness Among Dhat Syndrome Patients | Jagadish S N ., Lancy D Souza |
2012 | Detection of Organophoshporus Pesticides Using a Monoenzyme Biosensor :A Voltammetric Study | Pamula Raghu, Matti R Mohan Reddy,Tukiakula M Reddy ,Bahaddurghatta E Kumar Swamy ,Kasetty Reddaiah |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19