Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49
Issue Date | Title | Author(s) |
2022-06 | Ameliorating Effect of Bacopa-Monnieri against Nicotine Induced Cerebellar Toxicity in Male Sprague-Dawley Rats | Prasad Sawan, Ravi Shankar; N.S., Sridevi; K.N, Shashidhar |
2020-01 | Maternal Factor V Leiden Mutation in Pre-eclampsia: A Case-Control South Eastern Indian Tertiary Care Hospital Based Study | Krishna Veni , Mitesh Shetty, Pushpa kotur, Jagadish T.V, Praveen Kumar K.S, Nagarjuna S, Sharath B. |
2019 | Maternal Factor V Leiden Mutation in Pre-Eclampsia: A case control study South eastern Indian Tertiary care hospital based study. | Krishna Veni (C), Mitesh Shetty, Pushpa kotur, Jagadish T.V, Praveen Kumar K.S, Nagarjuna S, Sharath B. |
2019 | Effect of 1800-2100 MHz Electromagnetic Radiation on Learning-Memory and Hippocampal Morphology in Swiss Albino Mice . | Krishna Kishore G, Venkateshu K.V, Sridevi N.S. |
2018 | Study of arrangement of renal hilar structures in human cadavers. | Divya C, AShwini N S, Swaroop Raj B.V, Venkateshu K V. |
2017 | Association of maternal angiotensinogen gene M235T polymorphism with preeclampsia in south India: A tertiary care hospital based case control study | Krishnaveni C, Pushpa Kotur, Mitsh Shetty, Praveen Kumar, Jagadish T.V, Nagarjuna Sivaraj, Sharath Balakrishna. |
2015 | Urogenital Vascular Anomalies with Bilateral Kinking of Ureter: A Case Report. | Suresh Tadipi, Roshni Sadashiv, Sangeeta, Maegyvear PIMID. |
2017 | Factor V Leiden mutation in preeclampsia – A case-control South Eastern Indian study in a tertiary care hospital. | Krishnaveni C, PusphaKotur MiteshShetty Jagadish T.Praveen Nagarjuna S Sharath Balakrishna |
2017 | Effect of maternal human immunodeficiency virus infection on neonatal anthropometry, a hospital based, cross sectional, multicentric study. | K Rao, BH Vinila, NS Sridevi |
2017 | Excitement or apprehension: exposure of Students to Cadaveric Dissection in 1st MBBS | Krishnaveni, C |
2017 | Morphometric Analysis Of human adult kidneys: A Cadaveric study | Ashwini Ns |
2017 | Morphometric Analysis Of Bicipital Groove Of Upper End Of Humerus In South Indian Population | Ashwini NS |
2017 | Morphometric And Morphological Analysis Of Foramen Ovale In Dry Human Skulls | Ashwini NS |
2016 | Variation in the branching pattern of femoral artery in full term human foetuses | Shiny vinnila BH |
2016 | Variations in the Shape of Coronoid Process of Indian Adult Dry Human Mandibles. | B Lalitha |
2016 | Morphometric Analysis of Mandibular Foramen in Dry Adult Human Mandibles. | B Lalitha |
2015 | Anatomical study of pulmonary fissures and lobes | Divya.C |
2015 | Synostsis of first manubriocostal (sternocostal) joint-A Rare case report | Ashwini.N.S |
2015 | A case of dicephalus conjoined male twins | Krishnaveni |
2014 | Ectopic adrenal rests in testis-a case report | Sangeeta, M |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49