Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrakala N, Sheela S R, Ravishankar S, Sharath B. | - |
dc.date.accessioned | 2020-06-27T09:51:13Z | - |
dc.date.available | 2020-06-27T09:51:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7148 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | Urinary protein carbonyl levels and its correlation with protein misfolding in preeclampsia. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Obstetrics & Gynaecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019-9.pdf | 818.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.