Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SEEMA S MATH | - |
dc.date.accessioned | 2020-06-04T06:26:58Z | - |
dc.date.available | 2020-06-04T06:26:58Z | - |
dc.date.issued | 2011-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6968 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | “PROSPECTIVE STUDY OF FACTORS AFFECTING OUTCOME IN GASTROINTESTINAL PERFORATIONS IN RURAL SETUP” | en_US |
dc.type | Other | en_US |
Appears in Collections: | Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seema math final.pdf | 3.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.