Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kar SS, Reddy MM, Kanungo S, Naik BN. | - |
dc.date.accessioned | 2020-06-04T06:06:18Z | - |
dc.date.available | 2020-06-04T06:06:18Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6952 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | Willingness to quit tobacco smoking and its correlates among Indian smokers - findings from GATS India, (BOOK) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018-14.pdf | 9.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.