Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishnaveni C, Pushpa Kotur, Mitsh Shetty, Praveen Kumar, Jagadish T.V, Nagarjuna Sivaraj, Sharath Balakrishna. | - |
dc.date.accessioned | 2020-06-02T06:12:34Z | - |
dc.date.available | 2020-06-02T06:12:34Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6901 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | Association of maternal angiotensinogen gene M235T polymorphism with preeclampsia in south India: A tertiary care hospital based case control study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.