Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Issue Date | Title | Author(s) |
2021-01 | Association of Emergence Time of First Deciduous Tooth with Anthropometric Measurements among Infants of Kolar District, Karnataka. | Deepa C, Sudha Reddy, Shilpa C, Sushma R, Manjunath M. |
2021-01 | Clinical Approach to Decision-Making in Nasogastric Tube Weaning and Tracheostomy Tube Decannulation. | Deepika Kenkere Abhilasha K. |
2021-07 | Clinical Approach to Decision-Making in Nasogastric Tube Weaning and Tracheostomy Tube Decannulation | Deepika Kenkere, Abhilasha Karunasagar. |
2021-04 | Forehead flap: a reconstructive option in selected complex defects following resection of oral cancers staged T4. | Deepika Kenkere, S.M.Azeem Mohiyuddin, Ravindra P Deo, Sagayaraj A, Kouser Mohammadi, Prashanth Babu, Shuaib Merchant, Sumanth K.R, Gopinanth K.S |
2019 | A Proficient singlet oxygen quenching carotenoid and Periodontal Disease. | Deepa C, Archana R Naik, Gayathri Somashekar. |
2018 | A Retrospective Analysis of Mandibular Fracture:An Autopsy Study- 2012-2016" Indian | Ajay Kumar T.S Deepa C |
2015 | Study Of Lipid Profile Components In Relation With Type Of StrokeJayachandra | Mohan, GC |
2017 | Sexual dichotomy of canine teeth among south indian population using canine distal accessory ridg: A nonmetric trait. | Deepa. C, Ajaykumar t.S, Srinath K.S. |
2017 | A Brief Insight into Oral Health Related Quality of Life. (Review Article) | Deepa Chandrashekaraiah, Sushma Rudraswamy. |
2016 | Necrotizing Sialometaplasia Of Palate With Belligerent Clinical Stance: A Case Report And Review | VK Varsha |
2016 | Etiology and pattern of mandibular fracture in and around Kolar: A retrospective study. | Harshitha KR |
2015 | Radicular cyst: | Harshith.K.R |
2014 | Evaluation of soft & hard tissue changes after anterior segmental osteotomy | Harshitha K R |
2013 | Conservative management of cutaneous facial sinus tract of odontogenic origin: A case report | Deepa C |
2012 | Interproximal bone loss assessment: Comparison of conventional and digital radiographs | Deepa C1 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15