Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3748
Title: | An Electrochemical sensor based on poly (solochrome dark blue) film coated electrode for the determination of dopamine and simultaneous separation in the presence of uric acid and ascorbic acid: A voltammetric method |
Authors: | Kasetty Reddaiah Matti Mohan Reddy Pamula Raghu Tukiakula -Madhusudhana Reddy |
Issue Date: | 2013 |
Publisher: | SDUAHER |
URI: | http://hdl.handle.net/123456789/3748 |
Appears in Collections: | Psychiatry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013-108.pdf | 942.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.