Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 2018/April/17th | - |
dc.date.accessioned | 2018-04-17T05:56:20Z | - |
dc.date.available | 2018-04-17T05:56:20Z | - |
dc.date.issued | 2018-04-17 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2763 | - |
dc.language.iso | en | en_US |
dc.publisher | ULLRC, SDUAHER | en_US |
dc.subject | Nearly two lakh students to appear students to appear for CET 2018, 10 percent rise in CET applications this year, Tomorrow CET exam | en_US |
dc.title | Newspapers Clipping | en_US |
dc.title.alternative | NC | en_US |
dc.type | Other | en_US |
Appears in Collections: | APRIL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17-04-2018.pdf | 704.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.