Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1249
Title: | Trenda on oxidativestress and antioxidant status in fluoride affected areas in kolar district, india |
Authors: | Adarsh Manjunath, C.D.Dayanand, C.Muninarayana, Pradeep Kumar Vegi. |
Keywords: | Fluoride, Oxidative stress, Vitamin C, Ischemia modified albumin (IMA) |
Issue Date: | Jul-2014 |
Publisher: | Medip Academy |
Abstract: | Background: Fluoride in cellular respiratory processes and its association in free radical generation are extensively studied. Cell permeability generates the oxidative stress through free radical species entry that sequentially affects the cellular biomolecules and cause toxic effects. Present study intended to determine the trend of oxidative stress and antioxidant status in the fluoride affected area that may raise the need for supplementation of antioxidants. Oxidative stress denoted in terms of ischemia modified albumin and antioxidants by vitamin C & total antioxidant capacity. Methods: Sixty subjects were divided into two groups. Group I (control) from fluoride unaffected areas (n=30) and group II subjects from fluoride affected area (n=30). Serum was assayed for Ischemia Modified Albumin (IMA), plasma for Total Antioxidant Capacity (TAC) and vitamin C. Results: The mean ± SD of IMA, TAC, and vitamin C of individuals subjected in fluoride affected areas are 2.403 ± 0.543, 210 mmol/l ± 82.2 and 0.62 mg/dl ± 0.23 respectively. The values were compared to individuals from fluoride unaffected areas have IMA (1.054 ABSU ± 0.851), TAC (312 mmol/l ± 62.1) and vitamin C (0.93 mg/dl ± 0.14) with P <0.001. Conclusion: The present study revealed that, individuals subjected to fluoride affected areas have more oxidative stress and decreased levels of antioxidant status indicates the risk of generation of free radicals intensity as a chief component of oxidative stress. This research outcome necessitates dietary supplementation of nutrient antioxidants to minimize the consequences of oxidative damage to vital biomolecules in fluoridated affected areas. |
URI: | http://hdl.handle.net/123456789/1249 |
ISSN: | pISSN 2349-3925 | eISSN 2349-3933 |
Appears in Collections: | Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-119.pdf | 220.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.