Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1242
Title: | Evidence of paternal N5 N 10 methylene tetralydrofolate reductase (MTHFR) C677T gene polymorphism in couples with RSA in kolar district A south west of India |
Authors: | Shiny vinalla, Dayanand C.D* Pushpha Kuttur, Pradeep Kumar Vegi |
Keywords: | MTHFR A1298BC, paternal polymorphism, RSA couples, T-allele |
Issue Date: | Feb-2015 |
URI: | http://hdl.handle.net/123456789/1242 |
Appears in Collections: | Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015-8.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.