Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1239
Title: | Effect of Carica Papaya leaf extract on febrile thrombocytopenia in patients with Dengue |
Authors: | Patil N J, Prabhakar K, Vijay K S ,Patil D N |
Keywords: | Carica Papaya, Dengue fever, Thrombocytopenia |
Issue Date: | Sep-2013 |
Publisher: | SDUAHER |
Abstract: | Dengue is a rapidly increasing public health problem in tropical and subtropical regions with a large percentage of the world’s population at risk. Febrile thrombocytopenia is common condition seen in dengue patients, which increase the mortality rate. Ayurveda classical texts mentioned use of Carica papaya (C. papaya) in treating fever, pain and other related symptoms. Six subjects were randomly allotted in control and study group. The control group subjects were treated with only medical management and study group were treated with C. papaya leaf extract in addition to medical management. In this case series, we observed that compared to the control group, those in the study group recovered earlier clinically with a faster rise in platelet count. Further larger sample size, randomized control trails with complete blood counts are necessary to evaluate the efficacy of C. Papaya in dengue patients. |
URI: | http://hdl.handle.net/123456789/1239 |
Appears in Collections: | Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013-71.pdf | 832.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.