Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vineetha Vittal | - |
dc.date.accessioned | 2017-04-14T07:59:13Z | - |
dc.date.available | 2017-04-14T07:59:13Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1192 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | An Interventional Study Of Physical Activity On HbA1C & VO2 Max in Type 2 Diabetes Mellitus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vineetha+Vittal 2014.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.