Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swetha. K. | - |
dc.date.accessioned | 2017-04-09T05:30:21Z | - |
dc.date.available | 2017-04-09T05:30:21Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1038 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | Ventilator Associated Pneumonia Microbial Spectrum Quantitative Profile And Antibiotic Sensitivity Pattern At R. L. Jalappa Hospital & Research Centre | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr.Swetha+K 2013.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.